Rank | Player | Team | Position | GP | G | A | PTS | PIM | PTS / GP |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Gionis #97 | BLACKOUTS | Forward | 15 | 8 | 25 | 33 | 0 | 2.20 |
2 | Jesse Feldman #14 | BLACKOUTS | Forward | 15 | 14 | 5 | 19 | 8 | 1.27 |
3 | Corey Moses #27 | BLACKOUTS | Forward | 15 | 6 | 9 | 15 | 12 | 1.00 |
4 | Mike Fragias #91 | BLACKOUTS | Forward | 15 | 7 | 6 | 13 | 2 | 0.87 |
5 | Jonathan Banks #71 | BLACKOUTS | Forward | 13 | 5 | 7 | 12 | 0 | 0.92 |
6 | Anthony Rinaldi #18 | BLACKOUTS | Forward | 5 | 6 | 0 | 6 | 2 | 1.20 |
7 | Jon Zarbatany #8 | BLACKOUTS | Forward | 11 | 2 | 2 | 4 | 2 | 0.36 |
8 | Jonah Tosques #57 | BLACKOUTS | Forward | 12 | 2 | 2 | 4 | 4 | 0.33 |
Rank | Player | Team | Position | GP | G | A | PTS | PIM | PTS / GP |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Duchesne #76 | BLACKOUTS | Defence | 13 | 2 | 9 | 11 | 6 | 0.85 |
2 | Jacob Bloom #36 | BLACKOUTS | Defence | 13 | 2 | 4 | 6 | 4 | 0.46 |
3 | Justin Poirier #63 | BLACKOUTS | Defence | 15 | 4 | 2 | 6 | 16 | 0.40 |
4 | Kevin Mulhern #94 | BLACKOUTS | Defence | 14 | 1 | 3 | 4 | 4 | 0.29 |
5 | Kyle Stromberg #11 | BLACKOUTS | Defence | 1 | 0 | 0 | 0 | 2 | 0.00 |
6 | David Feldman #72 | BLACKOUTS | Defence | 11 | 0 | 0 | 0 | 0 | 0.00 |
Rank | Player | Team | Position | GP | G | A | PTS | PIM | PTS / GP |
---|---|---|---|---|---|---|---|---|---|
1 | David Poirier #0 | BLACKOUTS | Goalie | 2 | 0 | 0 | 0 | 0 | 0.00 |
2 | Xavier Garneau #1 | BLACKOUTS | Goalie | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | Matt Zarbatany #8 | BLACKOUTS | Goalie | 12 | 0 | 0 | 0 | 14 | 0.00 |
![]() ![]() 2 - 5Aréna Brébeuf
PLAYOFFS - SEMI-FINALS - DIVISION S19 (B) |
![]() ![]() 3 - 6Ed Meagher Arena
PLAYOFFS - GAME #7 - (W3 vs W4) - DIVISION S19 (B) |
![]() ![]() 5 - 7Guimond Sports Complex
PLAYOFFS - GAME #3 - (1 vs W1) - DIVISION S19 (B) |
![]() ![]() 4 - 1Ed Meagher Arena
PLAYOFFS - GAME #1 - (4 vs 5) - DIVISION S19 (B) |
![]() ![]() 3 - 7Ed Meagher Arena
BLAZING BRONCOS vs BLACKOUTS |
![]() ![]() 3 - 7Ed Meagher Arena
BLACKOUTS vs MAJESTIC |
![]() ![]() 1 - 4Bob Birnie Arena
MWOOD vs BLACKOUTS |
![]() ![]() 3 - 0Ed Meagher Arena
LIBERTY CITY vs BLACKOUTS |
![]() ![]() 7 - 0Guimond Sports Complex
BLACKOUTS vs KINGS |
![]() ![]() 1 - 3Ed Meagher Arena
BLACKOUTS vs SHARKS |
![]() ![]() 3 - 3Bob Birnie Arena
BLACKOUTS vs KINGS |
![]() ![]() 7 - 3Beaconsfield Arena
MWOOD vs BLACKOUTS |
![]() ![]() 3 - 5Guimond Sports Complex
BLACKOUTS vs LIBERTY CITY |
![]() ![]() 6 - 5Ed Meagher Arena
KINGS vs BLACKOUTS |
![]() ![]() 4 - 4Ed Meagher Arena
BLACKOUTS vs SHARKS |
![]() ![]() 6 - 0Bob Birnie Arena
BLACKOUTS vs GOAL DIGGERS |